Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 12 | 10 | 5 | 3 | 153 | 2224 | 104 | 140 | 287 | 325 |
May 2022 | 19 | 17 | 8 | 7 | 273 | 4545 | 221 | 266 | 546 | 603 |
Apr 2022 | 27 | 25 | 13 | 9 | 347 | 6055 | 298 | 404 | 756 | 837 |
Mar 2022 | 21 | 14 | 11 | 8 | 231 | 3589 | 213 | 296 | 365 | 562 |
Feb 2022 | 21 | 17 | 10 | 8 | 135 | 2413 | 134 | 154 | 269 | 320 |
Jan 2022 | 32 | 29 | 15 | 14 | 443 | 6567 | 421 | 453 | 887 | 980 |
Dec 2021 | 28 | 27 | 13 | 12 | 401 | 5455 | 380 | 402 | 829 | 853 |
Nov 2021 | 28 | 25 | 14 | 13 | 430 | 5958 | 406 | 420 | 758 | 861 |
Oct 2021 | 56 | 54 | 28 | 25 | 740 | 12070 | 768 | 855 | 1642 | 1696 |
Sep 2021 | 29 | 28 | 14 | 12 | 353 | 5515 | 327 | 391 | 770 | 793 |
Totals | 54391 | 3272 | 3781 | 7109 | 7830 | |||||
Generated by Webalizer Version 2.23 |