Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 43 | 21 | 15 | 8 | 396 | 5826 | 257 | 456 | 644 | 1315 |
Dec 2022 | 27 | 17 | 11 | 7 | 352 | 5241 | 247 | 363 | 531 | 849 |
Nov 2022 | 26 | 16 | 9 | 7 | 366 | 4383 | 224 | 293 | 481 | 798 |
Oct 2022 | 23 | 14 | 9 | 5 | 279 | 4383 | 173 | 286 | 454 | 715 |
Sep 2022 | 30 | 16 | 11 | 9 | 398 | 5137 | 275 | 356 | 507 | 904 |
Aug 2022 | 19 | 16 | 8 | 6 | 286 | 4494 | 203 | 267 | 516 | 599 |
Jul 2022 | 18 | 15 | 8 | 6 | 274 | 4938 | 208 | 258 | 491 | 580 |
Jun 2022 | 13 | 12 | 6 | 4 | 185 | 2863 | 135 | 189 | 367 | 416 |
May 2022 | 19 | 17 | 8 | 7 | 273 | 4545 | 221 | 266 | 546 | 603 |
Apr 2022 | 27 | 25 | 13 | 9 | 347 | 6055 | 298 | 404 | 756 | 837 |
Mar 2022 | 21 | 14 | 11 | 8 | 231 | 3589 | 213 | 296 | 365 | 562 |
Feb 2022 | 21 | 17 | 10 | 8 | 135 | 2413 | 134 | 154 | 269 | 320 |
Totals | 53867 | 2588 | 3588 | 5927 | 8498 | |||||
Generated by Webalizer Version 2.23 |